All times are shown in GMT
Asset Class | Symbol | Hours |
---|---|---|
Forex | FX | Sun 22:01 - Fri 22:00 |
Metals | Metals | Sun 23:01 - Fri 21:59 |
Energies | USOUSD (WTI) | Sun 23:00 - Fri 22:00 |
XNGUSD (NGAS) | Sun 23:01 - Fri 22:00 | |
UKOUSD (Brent) | Mon 01:01 - Fri 22:00 | |
Indices | AUS200 | Sun 22:50 - Fri 21:00 |
DAX | Mon 07:00 - Fri 21:00 | |
ESX50 | Mon 07:00 - Fri 21:00 | |
UK100 | Mon 07:00 - Fri 21:00 | |
HK50 | Mon 01:15 - Fri 08:15 | |
JPN225 | Sun 00:00 - Fri 21:15 | |
NAS100 | Sun 23:00 - Fri 22:00 | |
SP500 | Sun 23:00 - Fri 22:00 | |
WS30 | Sun 23:00 - Fri 22:00 |
We offer a variety of 60+ trading instruments in forex, precious metals, global indices and oil..
Find Out MoreFocusing on your trading experience,at AxCap247 we offer a trading account designed to suit your needs.
Find Out MoreTry our MT4 platform risk-free in the demo trading environment.
OPEN DEMO ACCOUNTAccess forex, precious metals, global indices and oil markets today.
OPEN LIVE ACCOUNTCFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 63% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.